| VISCOSITY AT 23°C | EQUIVALENT | GEL TIME WITH | ||||||||||||||||||
| TYPE | APPROX. [mPa · s] | WEIGHT APPROX. | DESMOPHEN 1300 X [h] | DRYING STAGE 3 | ||||||||||||||||
| TDI-based | SUPPLY FORM | NCO (SUPPLY FORM) | FUNCTIONALITY | WITH DESMOPHEN | ||||||||||||||||
| APPROX. [%] | APPROX. [%] | APPROX. | 1300 X [min] | |||||||||||||||||
| crosslinkers | ||||||||||||||||||||
| Desmodur® L 67 MPA/X | Adduct | 67 in MPA/X | 1,600 | 11.9 | 350 | 2.7 | 13 | 85 | ||||||||||||


